<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris Faron</title>
	<atom:link href="http://www.chrisfaron.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfaron.com/blog</link>
	<description>If it ain&#039;t broke fix it anyway!</description>
	<lastBuildDate>Sun, 06 May 2012 19:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Google Panda update missed this one by Joe Reynolds</title>
		<link>http://www.chrisfaron.com/blog/seo/google-panda-update-missed-this-one/#comment-1523</link>
		<dc:creator>Joe Reynolds</dc:creator>
		<pubDate>Sun, 06 May 2012 19:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=24#comment-1523</guid>
		<description>The Panda update completely devastated my traffic and the traffic of some of my clients. After about 9 months I was finally able to recover my traffic to pre-panda levels. The main things I did was remove any internal duplicate content using the rel=&quot;canonical&quot; tag and rewrite any external duplicate content (I have an ecommerce website and was using the manufacturer&#039;s default product descriptions). The traffic increase didn&#039;t come over not but gradually increase with each Panda &quot;refresh.&quot; It was a painstaking process to get my traffic back but in the end it was worth it. There are 100s if not 1,000s of articles out there about how to recover from Panda…some good, so not so good. If anyone&#039;s interested here&#039;s the guide that helped me personally recover the from the Panda penalty: http://www.learn2rank.com/everything-you-wanted-to-know-about-the-panda-update/</description>
		<content:encoded><![CDATA[<p>The Panda update completely devastated my traffic and the traffic of some of my clients. After about 9 months I was finally able to recover my traffic to pre-panda levels. The main things I did was remove any internal duplicate content using the rel=&#8221;canonical&#8221; tag and rewrite any external duplicate content (I have an ecommerce website and was using the manufacturer&#8217;s default product descriptions). The traffic increase didn&#8217;t come over not but gradually increase with each Panda &#8220;refresh.&#8221; It was a painstaking process to get my traffic back but in the end it was worth it. There are 100s if not 1,000s of articles out there about how to recover from Panda…some good, so not so good. If anyone&#8217;s interested here&#8217;s the guide that helped me personally recover the from the Panda penalty: <a href="http://www.learn2rank.com/everything-you-wanted-to-know-about-the-panda-update/" rel="nofollow">http://www.learn2rank.com/everything-you-wanted-to-know-about-the-panda-update/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piwik the open source alternative to Google analytics Pt1 by Betty T. Stout</title>
		<link>http://www.chrisfaron.com/blog/analytics/piwik-the-open-source-alternative-to-google-analytics-pt1/#comment-1122</link>
		<dc:creator>Betty T. Stout</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=9#comment-1122</guid>
		<description>Hello,  Moltes gracies! ie &quot;appreciate this&quot; from  Valencian, or my original language (I&#039;m from Spain)!!</description>
		<content:encoded><![CDATA[<p>Hello,  Moltes gracies! ie &#8220;appreciate this&#8221; from  Valencian, or my original language (I&#8217;m from Spain)!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google quality rater paid me a visit? by joselin - rock lyrics</title>
		<link>http://www.chrisfaron.com/blog/seo/google-quality-rater-paid-me-a-visit/#comment-785</link>
		<dc:creator>joselin - rock lyrics</dc:creator>
		<pubDate>Sat, 12 Nov 2011 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=13#comment-785</guid>
		<description>Thanks for posting. Very useful, we are having similar issues and trying to find out what the hell was going on...

;)</description>
		<content:encoded><![CDATA[<p>Thanks for posting. Very useful, we are having similar issues and trying to find out what the hell was going on&#8230;</p>
<p> <img src='http://www.chrisfaron.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Duplicate Content checker tools by Dave</title>
		<link>http://www.chrisfaron.com/blog/seo/seo-duplicate-content-checker-tools/#comment-668</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 02 Oct 2011 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=1#comment-668</guid>
		<description>Well...
Duplicate content is definitely something you should stay away from, apart of copyscape there are also few really good software that checks for duplicate content</description>
		<content:encoded><![CDATA[<p>Well&#8230;<br />
Duplicate content is definitely something you should stay away from, apart of copyscape there are also few really good software that checks for duplicate content</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Panda update missed this one by chris</title>
		<link>http://www.chrisfaron.com/blog/seo/google-panda-update-missed-this-one/#comment-643</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 24 Sep 2011 09:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=24#comment-643</guid>
		<description>Thanks for the feedback Erma, good advice for any web site</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Erma, good advice for any web site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Panda update missed this one by Erma</title>
		<link>http://www.chrisfaron.com/blog/seo/google-panda-update-missed-this-one/#comment-593</link>
		<dc:creator>Erma</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=24#comment-593</guid>
		<description>I got affected by Google Panda myself aswell... 

 I&#039;ve recently been searching for ways around the Google Panda update and I&#039;ve done a whole bunch of testing on my own sites.
 Here are a few key points to take into account: 

 1) reduce bouncerate on your web sites 
 2) remove/nofollow/noindex thin and poor quality webpages 
 3) increase Ctr in the SERPS (E.g implement crazy call to actions and things on your page titles) 
 4) give a lot more increased value on your site (increase users onpage time) 
 5) interlink your web site through optimized anchor texts 
 6) use a privacy policy, bulletpoints, paragraphs, subtiles, images, address/phone number, SSL, google maps location, contact us, about us etc etc (every &quot;achievable&quot; added quality elements you can think of) 
 7) Obtain additional quality one-way links with effective anchor text variation. 

 Link building has to be done in a very diverse and steady manner. 

Another thing, I&#039;m a &#039;beta&#039; tester of LinkALoha at the moment and I am seeing GREAT results. I know they are going to open a couple new spots soon, you guys should check it out. Those guys are great</description>
		<content:encoded><![CDATA[<p>I got affected by Google Panda myself aswell&#8230; </p>
<p> I&#8217;ve recently been searching for ways around the Google Panda update and I&#8217;ve done a whole bunch of testing on my own sites.<br />
 Here are a few key points to take into account: </p>
<p> 1) reduce bouncerate on your web sites<br />
 2) remove/nofollow/noindex thin and poor quality webpages<br />
 3) increase Ctr in the SERPS (E.g implement crazy call to actions and things on your page titles)<br />
 4) give a lot more increased value on your site (increase users onpage time)<br />
 5) interlink your web site through optimized anchor texts<br />
 6) use a privacy policy, bulletpoints, paragraphs, subtiles, images, address/phone number, SSL, google maps location, contact us, about us etc etc (every &#8220;achievable&#8221; added quality elements you can think of)<br />
 7) Obtain additional quality one-way links with effective anchor text variation. </p>
<p> Link building has to be done in a very diverse and steady manner. </p>
<p>Another thing, I&#8217;m a &#8216;beta&#8217; tester of LinkALoha at the moment and I am seeing GREAT results. I know they are going to open a couple new spots soon, you guys should check it out. Those guys are great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google quality rater paid me a visit? by chris</title>
		<link>http://www.chrisfaron.com/blog/seo/google-quality-rater-paid-me-a-visit/#comment-502</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 22 Aug 2011 19:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=13#comment-502</guid>
		<description>Is the IP address from an unusual location? I wouldn&#039;t worry even if it was, I&#039;m sure there are many legitimate reasons for a quality rater visiting a site, like checking the page is showing the same content to the user and robot at the same time.</description>
		<content:encoded><![CDATA[<p>Is the IP address from an unusual location? I wouldn&#8217;t worry even if it was, I&#8217;m sure there are many legitimate reasons for a quality rater visiting a site, like checking the page is showing the same content to the user and robot at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google quality rater paid me a visit? by Tim</title>
		<link>http://www.chrisfaron.com/blog/seo/google-quality-rater-paid-me-a-visit/#comment-478</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 14 Aug 2011 23:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=13#comment-478</guid>
		<description>I just got this... Here are the details of the user...

User Agent: Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4</description>
		<content:encoded><![CDATA[<p>I just got this&#8230; Here are the details of the user&#8230;</p>
<p>User Agent: Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google quality rater paid me a visit? by chris</title>
		<link>http://www.chrisfaron.com/blog/seo/google-quality-rater-paid-me-a-visit/#comment-373</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 23 Jul 2011 10:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=13#comment-373</guid>
		<description>I&#039;m sure there are quality raters in China as well ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there are quality raters in China as well <img src='http://www.chrisfaron.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google quality rater paid me a visit? by Alain</title>
		<link>http://www.chrisfaron.com/blog/seo/google-quality-rater-paid-me-a-visit/#comment-196</link>
		<dc:creator>Alain</dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisfaron.com/blog/?p=13#comment-196</guid>
		<description>Just had the same query on one of my sites. But mine came from an Apple computer in China.

Doubt it&#039;s a quality rater.
At least I hope not, I blocked the IP address :)</description>
		<content:encoded><![CDATA[<p>Just had the same query on one of my sites. But mine came from an Apple computer in China.</p>
<p>Doubt it&#8217;s a quality rater.<br />
At least I hope not, I blocked the IP address <img src='http://www.chrisfaron.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

